
India
| Age | 30 (06-04-1996) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | Right-Handed |
| Backhand | Two-Handed |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
| Aces / Game | 0.00 | 0 / 9 |
| DFs / Game | 0.44 | 4 / 9 |
| 1st Serve % | 50.0% | 32 / 64 |
| 1st Serve Win % | 53.1% | 17 / 32 |
| 2nd Serve Win % | 50.0% | 16 / 32 |
| Service Points Win % | 51.6% | 33 / 64 |
| Opponent Aces / Game | 0.56 | 5 / 9 |
| Opponent Double Faults / Game | 0.11 | 1 / 9 |
| Opponent 1st Serve % | 60.0% | 27 / 45 |
| 1st Return Win % | 29.6% | 8 / 27 |
| 2nd Return Win % | 16.7% | 3 / 18 |
| Return Points Win % | 24.4% | 11 / 45 |
| Break Points Saved Per Game | 0.67 | 6 / 9 |
| Break Points Faced Per Game | 1.11 | 10 / 9 |
| Break Points Save % | 60.0% | 6 / 10 |
| Service Hold % | 55.6% | 5 / 9 |
| Break Points Won Per Game | 0.11 | 1 / 9 |
| Opponent Break Points Per Game | 0.11 | 1 / 9 |
| BP Won % | 100.0% | 1 / 1 |
| Opp Hold % | 88.9% | 8 / 9 |
| year | All | hard | clay | indoor | grass |
| 2016 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| 2015 | 24-17 | 24-15 | 0-2 | 0-0 | 0-0 |
| 2014 | 13-9 | 6-5 | 7-4 | 0-0 | 0-0 |
| 2013 | 10-5 | 10-5 | 0-0 | 0-0 | 0-0 |
| 2012 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| 2011 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| 2010 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 0 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 0.0% | 0 / 2 |
| Futures | 58.8% | 47 / 33 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 57.3% | 47 / 35 |
| Hard | 58.0% | 40 / 29 |
| Clay | 53.8% | 7 / 6 |
| Indoor | 0.0% | 0 / 0 |
| Grass | 0.0% | 0 / 0 |
| Final | 0.0% | 0 / 2 |
| Semi-Final | 50.0% | 2 / 2 |
| Quarter-Final | 44.4% | 4 / 5 |
| Second | 47.4% | 9 / 10 |
| First | 59.4% | 19 / 13 |
| Qualifying Final | 85.7% | 6 / 1 |
| Qualifying R2 | 66.7% | 2 / 1 |
| Qualifying R1 | 83.3% | 5 / 1 |
![]() Ronit Singh Bisht | Draw VIEW H2H | ![]() Vishnu Vardhan | ||
![]() Ronit Singh Bisht | Draw VIEW H2H | ![]() Ajai Selvaraj | ||
![]() Ronit Singh Bisht | Draw VIEW H2H | ![]() Jeevan Nedunchezhiyan | ||
![]() Ronit Singh Bisht | Draw VIEW H2H | ![]() N. Vijay Sundar Prashanth | ||
![]() Ronit Singh Bisht | Draw VIEW H2H | ![]() Weerapat Doakmaiklee | ||
![]() Ronit Singh Bisht | Draw VIEW H2H | ![]() Vivek Shokeen | ||
![]() Ronit Singh Bisht | Draw VIEW H2H | ![]() Yannick Jankovits | ||
![]() Ronit Singh Bisht | Draw VIEW H2H | ![]() Saketh-Sai Myneni | ||
![]() Ronit Singh Bisht | Draw VIEW H2H | ![]() Giorgio Portaluri | ||
![]() Ronit Singh Bisht | Draw VIEW H2H | ![]() Vijayant Malik | ||
![]() Ronit Singh Bisht | Draw VIEW H2H | ![]() Prajnesh Gunneswaran | ||
![]() Ronit Singh Bisht | Draw VIEW H2H | ![]() Frederik Nielsen | ||
Fearnley Yunchaokete Prediction H2H (3-0)
Messina Kovac Prediction H2H (0-0)
Laborde Yunis Prediction H2H (0-0)
Tremblay Semenov Prediction H2H (0-0)
Jover Canas Prediction H2H (2-1)
Kelm Boros Prediction H2H (0-1)
Duje Ajdukovic Dalibor Svrcina Prediction H2H (0-1)
Nikolas Sanchez-Izquierdo Luca Van Assche Prediction H2H (1-2)